Ranked Peaks have 280 feet of Clean Prominence
Rank | Peak | Elev-Ft | Prom-Ft | Range (Level 4) | Isol-Mi |
1. | Mount Elbert | 14,433 | 9073 | Sawatch Range | 670.6 |
2. | Mount Massive | 14,421 | 1941 | Sawatch Range | 5.1 |
3. | Mount Harvard | 14,420 | 2327 | Sawatch Range | 14.9 |
4. | La Plata Peak | 14,361 | 1841 | Sawatch Range | 6.3 |
5. | Blanca Peak | 14,345 | 5326 | Sangre de Cristo Range | 103.4 |
| Mount Massive-Northwest Peak | 14,320 | 240 | Sawatch Range | .9 |
6. | Uncompahgre Peak | 14,309 | 4277 | San Juan Mountains | 85.1 |
7. | Crestone Peak | 14,294 | 4534 | Sangre de Cristo Range | 27.4 |
8. | Mount Lincoln | 14,286 | 3862 | Central Colorado Ranges | 22.6 |
| Mount Massive-Green Peak | 14,280 | 80 | Sawatch Range | .4 |
9. | Grays Peak | 14,270 | 2750 | Front Range | 25.0 |
10. | Mount Antero | 14,269 | 2503 | Sawatch Range | 17.7 |
11. | Torreys Peak | 14,267 | 560 | Front Range | .7 |
12. | Castle Peak | 14,265 | 2345 | Elk Range Area | 20.9 |
13. | Quandary Peak | 14,265 | 1105 | Central Colorado Ranges | 3.2 |
14. | Mount Evans | 14,264 | 2754 | Front Range | 9.8 |
| West Evans | 14,256 | 116 | Front Range | .3 |
15. | Longs Peak | 14,255 | 2940 | Front Range | 43.6 |
16. | Mount Wilson | 14,246 | 4024 | San Juan Mountains | 33.1 |
| Northeast Crestone | 14,240 | 80 | Sangre de Cristo Range | .0 |
| Crestone Peak-East Peak | 14,240 | 40 | Sangre de Cristo Range | .1 |
| Mount Cameron | 14,238 | 118 | Central Colorado Ranges | .5 |
17. | Mount Shavano | 14,229 | 1619 | Sawatch Range | 3.8 |
18. | Mount Princeton | 14,197 | 2157 | Sawatch Range | 5.2 |
19. | Mount Belford | 14,197 | 1317 | Sawatch Range | 3.3 |
20. | Crestone Needle | 14,197 | 437 | Sangre de Cristo Range | .4 |
21. | Mount Yale | 14,196 | 1876 | Sawatch Range | 5.6 |
22. | Mount Bross | 14,172 | 292 | Central Colorado Ranges | 1.0 |
| Mount Massive-Far Northwest Peak | 14,169 | 9 | Sawatch Range | .4 |
23. | Kit Carson Mountain | 14,165 | 1005 | Sangre de Cristo Range | 1.3 |
| El Diente | 14,159 | 239 | San Juan Mountains | .8 |
24. | Maroon Peak | 14,156 | 2316 | Elk Range Area | 8.1 |
25. | Tabeguache Peak | 14,155 | 435 | Sawatch Range | .8 |
26. | Mount Oxford | 14,153 | 633 | Sawatch Range | 1.2 |
27. | Mount Sneffels | 14,150 | 3030 | San Juan Mountains | 15.7 |
28. | Mount Democrat | 14,148 | 748 | Central Colorado Ranges | 1.3 |
| Mount Elbert-South Peak | 14,134 | 214 | Sawatch Range | 1.0 |
| Mount Massive-Southeast Peak | 14,132 | 212 | Sawatch Range | .7 |
29. | Capitol Peak | 14,130 | 1730 | Elk Range Area | 7.4 |
30. | Pikes Peak | 14,110 | 5510 | Front Range | 60.8 |
| West Wilson | 14,100 | 100 | San Juan Mountains | .0 |
31. | Snowmass Mountain | 14,092 | 1132 | Elk Range Area | 2.3 |
32. | Windom Peak | 14,087 | 2167 | San Juan Mountains | 26.6 |
33. | Mount Eolus | 14,084 | 1004 | San Juan Mountains | 1.7 |
34. | Challenger Point | 14,081 | 281 | Sangre de Cristo Range | .2 |
35. | Mount Columbia | 14,073 | 873 | Sawatch Range | 1.9 |
36. | Missouri Mountain | 14,067 | 827 | Sawatch Range | 1.3 |
37. | Humboldt Peak | 14,064 | 1184 | Sangre de Cristo Range | 1.4 |
38. | Mount Bierstadt | 14,060 | 700 | Front Range | 1.1 |
39. | Sunlight Peak | 14,059 | 379 | San Juan Mountains | .5 |
40. | Handies Peak | 14,048 | 1888 | San Juan Mountains | 11.2 |
41. | Culebra Peak | 14,047 | 4807 | Sangre de Cristo Range | 35.5 |
42. | Mount Lindsey | 14,042 | 1522 | Sangre de Cristo Range | 2.3 |
43. | Ellingwood Point | 14,042 | 322 | Sangre de Cristo Range | .5 |
| North Conundrum Peak | 14,040 | 200 | Elk Range Area | .4 |
| North Eolus | 14,039 | 159 | San Juan Mountains | .2 |
44. | Little Bear Peak | 14,037 | 357 | Sangre de Cristo Range | 1.0 |
45. | Mount Sherman | 14,036 | 850 | Central Colorado Ranges | 8.1 |
46. | Redcloud Peak | 14,034 | 1436 | San Juan Mountains | 4.9 |
| Conundrum Peak | 14,022 | 22 | Elk Range Area | .1 |
47. | Pyramid Peak | 14,018 | 1618 | Elk Range Area | 2.1 |
48. | Wilson Peak | 14,017 | 857 | San Juan Mountains | 1.5 |
49. | Wetterhorn Peak | 14,015 | 1615 | San Juan Mountains | 2.8 |
50. | San Luis Peak | 14,014 | 3113 | San Juan Mountains | 27.0 |
| North Maroon Peak | 14,014 | 214 | Elk Range Area | .4 |
51. | Mount of the Holy Cross | 14,005 | 2111 | Sawatch Range | 18.5 |
52. | Huron Peak | 14,003 | 1403 | Sawatch Range | 3.2 |
53. | Sunshine Peak | 14,001 | 481 | San Juan Mountains | 1.3 |
| South Bross Peak | 14,000 | 40 | Central Colorado Ranges | .6 |
| Columbia Point | 13,960 | 320 | Sangre de Cristo Range | .2 |
| Kitty Kat Carson | 13,960 | 40 | Sangre de Cristo Range | .3 |
Front Runners List: Click to see list completion progress by climbers that log their climbs using Peakbagger.com.
List Description
The
Colorado Fourteeners are one of the best-known peakbagging lists in the
world. Every single Rocky Mountain summit rising to over 14,000 feet
lies in the arbitrary rectangle of Colorado, and these summits that
cross the magic threshold have become iconic landmarks of the state.
Maps and atlases try to show as many of these peaks as possible, road
signs point them out to car travellers, and the hikes to summits of
fourteeners are thronged on summer weekends.
The
popularity of this peakbagging pursuit is easy to understand. 53 or 54
peaks is not too many, but enough to make it a real project. All but
about eight or so of the peaks are just walk-up hikes, and the difficult
ones are not a problem for experienced scramblers. In summer there are
few, if any, snowfields to contend with, and afternoon thunderstorms are
the major weather hazard. These summits are all among the highest in
the United States, too, giving this list high appeal to those who like
simply to be above it all.
Carl
Blaurock and Bill Ervin were the first to climb all the fourteeners in
the 1920s, based on the surveys at that time. Recently, climber number
1000 completed the entire list, based on the records of the Colorado
Mountain Club.
As
with many famous threshold-based peak lists, there is ongoing debate
over which summits belong on the list. Above, summits are ranked if they
have 280 feet or more of
clean prominence (300
feet of interpolated prominence), giving us a consistent list with 53
summits. Traditionally, El Diente and North Maroon Peak are included on
most versions of Colorado Fourteener lists, mainly because of the
difficulty of traversing the ridge to these peaks despite a low saddle
rise from their nearest higher neighbors. Also, Challenger Point has
long been left off traditional lists, and Ellingwood Peak was in a
similar situation not too recently.
If
you include El Diente and North Maroon, and you want a strict
prominence cutoff, then Northwest Massive (and perhaps South Elbert)
must also be included on your list.
Of
course, it is up to the climber to decide which peaks to climb. You can
pick a rigid prominence cutoff that fancies you, use an official club
list, use an
isolation cutoff, or just climb the peaks that inspire you the most.
No comments:
Post a Comment